Price and performance details for the Ryzen 3 PRO 4450U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 4450U with Radeon Graphics, Radeon Graphics Ryzen 3 PRO 4450U with , Radeon Graphics Ryzen 3 PRO 4450U
Videocard First Benchmarked: 2020-08-05
G3DMark/Price: NA
Overall Rank: 1171
Last Price Change: NA
| DirectX 9 | 20 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 11 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 716 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,772 | |
| GeForce RTX 5070 Ti | 32,472 | |
| GeForce RTX 4070 Ti | 31,577 | |
| Radeon RX 7900 XTX | 31,319 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 5070 | 28,813 | |
| GeForce RTX 4070 | 26,911 | |
| Radeon RX 9070 XT | 26,859 | |
| Ryzen 3 PRO 4450U with Radeon Graphics | 1,464 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.36 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 38.37 | |
| GeForce RTX 5070 Ti | 37.76 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 7900 XTX | 34.80 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 27.50 | |
| GeForce RTX 4090 | 16.20 | |
| Ryzen 3 PRO 4450U with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3202382 - Jan 10 2026 | 1880 | |
| BL3189215 - Jan 05 2026 | 926 | |
| BL3189201 - Jan 05 2026 | 1465 | |
| BL3175848 - Dec 30 2025 | 1491 | |
| BL3167469 - Dec 27 2025 | 1484 | |
| PassMark Software © 2008-2026 |