Price and performance details for the Ryzen 3 PRO 4300U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 4300U with Radeon Graphics
Videocard First Benchmarked: 2020-05-29
G3DMark/Price: NA
Overall Rank: 963
Last Price Change: NA
DirectX 9 | 24 Frames/Sec |
---|---|
DirectX 10 | 5 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 766 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,466 | |
GeForce RTX 4080 | 34,607 | |
GeForce RTX 4070 Ti | 31,780 | |
GeForce RTX 4070 SUPER | 30,061 | |
GeForce RTX 3080 Ti | 27,058 | |
GeForce RTX 4070 | 26,943 | |
Radeon RX 6900 XT | 26,744 | |
GeForce RTX 3090 | 26,710 | |
GeForce RTX 3080 | 25,196 | |
Ryzen 3 PRO 4300U with Radeon Graphics | 1,543 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 SUPER | 47.72 | |
GeForce RTX 4070 Ti | 36.11 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 23.03 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.72 | |
GeForce RTX 3090 | 12.84 | |
Ryzen 3 PRO 4300U with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1249368 - Jun 04 2020 | 1550 | |
BL1249307 - Jun 04 2020 | 1533 | |
BL1247568 - Jun 01 2020 | 1550 | |
BL1247547 - May 31 2020 | 1549 | |
BL1247512 - May 31 2020 | 1511 | |
PassMark Software © 2008-2025 |