Price and performance details for the Ryzen 3 4300U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 4300U with Radeon Graphics, Radeon Graphics Ryzen 3 4300U with , Radeon Graphics Ryzen 3 4300U
Videocard First Benchmarked: 2020-04-15
G3DMark/Price: NA
Overall Rank: 1175
Last Price Change: NA
| DirectX 9 | 20 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 708 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,090 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,573 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 5070 | 28,786 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon RX 9070 XT | 26,866 | |
| GeForce RTX 3080 Ti | 26,796 | |
| Ryzen 3 4300U with Radeon Graphics | 1,371 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 9070 XT | 36.80 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.51 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.51 | |
| GeForce RTX 4090 | 11.54 | |
| Ryzen 3 4300U with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3276975 - Feb 10 2026 | 1167 | |
| BL3274496 - Feb 09 2026 | 1504 | |
| BL3272370 - Feb 08 2026 | 1125 | |
| BL3272123 - Feb 08 2026 | 1825 | |
| BL3268668 - Feb 06 2026 | 1068 | |
| PassMark Software © 2008-2026 |