Price and performance details for the Ryzen 3 4300GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 3 4300GE with , Radeon Graphics Ryzen 3 4300GE
Videocard First Benchmarked: 2020-10-30
G3DMark/Price: NA
Overall Rank: 791
Last Price Change: NA
DirectX 9 | 37 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 16 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 1200 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Ryzen 3 4300GE with Radeon Graphics | 2,323 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Ryzen 3 4300GE with Radeon Graphics | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2684216 - Jun 09 2025 | 1293 | |
BL2669121 - Jun 02 2025 | 2661 | |
BL2668887 - Jun 02 2025 | 2665 | |
BL2612988 - May 09 2025 | 3022 | |
BL2580284 - Apr 25 2025 | 2516 | |
PassMark Software © 2008-2025 |