Price and performance details for the Ryzen 3 4300GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 3 4300GE with , Radeon Graphics Ryzen 3 4300GE
Videocard First Benchmarked: 2020-10-30
G3DMark/Price: NA
Overall Rank: 849
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 10 Frames/Sec |
| DirectX 11 | 16 Frames/Sec |
| DirectX 12 | 10 Frames/Sec |
| GPU Compute | 1195 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,128 | |
| GeForce RTX 4080 | 34,462 | |
| GeForce RTX 5070 Ti | 32,613 | |
| GeForce RTX 4070 Ti | 31,597 | |
| Radeon RX 7900 XTX | 31,290 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 4070 | 26,922 | |
| GeForce RTX 3080 Ti | 26,860 | |
| GeForce RTX 3090 | 26,608 | |
| Ryzen 3 4300GE with Radeon Graphics | 2,325 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 Ti | 43.48 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 7900 XTX | 36.81 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 28.62 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3090 | 17.87 | |
| GeForce RTX 4090 | 16.21 | |
| Ryzen 3 4300GE with Radeon Graphics | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2999859 - Oct 23 2025 | 2580 | |
| BL2994083 - Oct 21 2025 | 2662 | |
| BL2979837 - Oct 16 2025 | 2547 | |
| BL2979739 - Oct 15 2025 | 2540 | |
| BL2975884 - Oct 14 2025 | 2325 | |
| PassMark Software © 2008-2025 |