Price and performance details for the RadeonT 660M Ryzen 5 6600H can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD RadeonT 660M Ryzen 5 6600H
Videocard First Benchmarked: 2024-12-15
G3DMark/Price: NA
Overall Rank: 486
Last Price Change: NA
DirectX 9 | 57 Frames/Sec |
---|---|
DirectX 10 | 16 Frames/Sec |
DirectX 11 | 35 Frames/Sec |
DirectX 12 | 17 Frames/Sec |
GPU Compute | 2752 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,567 | |
GeForce RTX 4060 Laptop GPU | 17,596 | |
GeForce RTX 3070 Laptop GPU | 15,402 | |
GeForce RTX 4050 Laptop GPU | 14,426 | |
GeForce RTX 3060 Laptop GPU | 13,301 | |
GeForce GTX 1660 Ti (Mobile) | 10,161 | |
GeForce RTX 3050 Ti Laptop GPU | 10,127 | |
GeForce RTX 3050 Laptop GPU | 9,484 | |
RadeonT 660M Ryzen 5 6600H | 4,257 | |
Radeon Vega 8 | 1,581 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2376172 - Jan 29 2025 | 4257 | |
PassMark Software © 2008-2025 |