Price and performance details for the Radeon Vega 8 Mobile Ryzen 5 3500U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon(TM) Vega 8 Mobile Graphics Ryzen 5 3500U
Videocard First Benchmarked: 2025-07-09
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 30 Frames/Sec |
|---|---|
| DirectX 10 | 8 Frames/Sec |
| DirectX 11 | 14 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 978 Ops/Sec |
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,504 | |
| GeForce RTX 4060 Laptop GPU | 17,394 | |
| GeForce RTX 3070 Laptop GPU | 15,098 | |
| GeForce RTX 4050 Laptop GPU | 14,283 | |
| GeForce RTX 3060 Laptop GPU | 13,135 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,085 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,496 | |
| Radeon 780M | 6,837 | |
| Radeon Vega 8 Mobile Ryzen 5 3500U | 2,006 | |
| Radeon Vega 8 | 1,565 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2751663 - Jul 09 2025 | 2006 | |
| PassMark Software © 2008-2026 |