Price and performance details for the Radeon Vega 3 Ryzen 3 3200U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 3 Graphics Ryzen 3 3200U
Videocard First Benchmarked: 2023-01-01
G3DMark/Price: NA
Overall Rank: 1444
Last Price Change: NA
| DirectX 9 | 15 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 8 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 414 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,064 | |
| GeForce RTX 5080 | 35,704 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,758 | |
| Radeon RX 9070 XT | 26,910 | |
| GeForce RTX 4070 | 26,909 | |
| GeForce RTX 3080 Ti | 26,772 | |
| Radeon Vega 3 Ryzen 3 3200U | 844 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.22 | |
| GeForce RTX 4070 | 38.25 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 5070 Ti | 29.48 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.16 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Radeon Vega 3 Ryzen 3 3200U | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3415873 - Apr 16 2026 | 1263 | |
| BL3414524 - Apr 16 2026 | 1248 | |
| BL3414522 - Apr 16 2026 | 1248 | |
| BL3414244 - Apr 16 2026 | 876 | |
| BL3394816 - Apr 07 2026 | 934 | |
| PassMark Software © 2008-2026 |