Price and performance details for the Radeon Vega 3 Athlon Silver 3050e can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 3 Graphics Athlon Silver 3050e
Videocard First Benchmarked: 2023-01-06
G3DMark/Price: NA
Overall Rank: 1823
Last Price Change: NA
| DirectX 9 | 8 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 3 Frames/Sec |
| GPU Compute | 297 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,109 | |
| GeForce RTX 5080 | 35,879 | |
| GeForce RTX 4080 | 34,459 | |
| GeForce RTX 5070 Ti | 32,502 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,955 | |
| GeForce RTX 5070 | 28,817 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon Vega 3 Athlon Silver 3050e | 516 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.34 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Vega 3 Athlon Silver 3050e | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3056732 - Nov 16 2025 | 683 | |
| BL3056712 - Nov 16 2025 | 679 | |
| BL3056681 - Nov 16 2025 | 629 | |
| BL3056628 - Nov 15 2025 | 634 | |
| BL3056601 - Nov 15 2025 | 653 | |
| PassMark Software © 2008-2025 |