Price and performance details for the Radeon Vega 3 Athlon Gold 3150C can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Vega 3 Graphics Athlon Gold 3150C
Videocard First Benchmarked: 2025-11-12
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 7 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 1 Frames/Sec |
| GPU Compute | 172 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 25,012 | |
| GeForce RTX 3070 | 22,117 | |
| GeForce RTX 3060 Ti | 20,262 | |
| GeForce RTX 4060 | 19,510 | |
| GeForce RTX 3060 12GB | 16,732 | |
| GeForce RTX 2060 | 14,093 | |
| GeForce GTX 1650 | 7,871 | |
| GeForce GTX 1050 Ti | 6,362 | |
| Intel UHD Graphics 620 | 1,041 | |
| Radeon Vega 3 Athlon Gold 3150C | 366 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3070 | 57.62 | |
| GeForce RTX 4060 | 55.74 | |
| GeForce RTX 3060 Ti | 53.82 | |
| GeForce RTX 2060 | 51.43 | |
| GeForce GTX 1050 Ti | 48.95 | |
| GeForce RTX 3080 | 38.48 | |
| GeForce RTX 3060 12GB | 35.60 | |
| GeForce GTX 1650 | 26.24 | |
| Intel UHD Graphics 620 | NA | |
| Radeon Vega 3 Athlon Gold 3150C | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3048974 - Nov 13 2025 | 366 | |
| PassMark Software © 2008-2026 |