Price and performance details for the Radeon Vega 10 Mobile can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 10 Mobile Graphics, AMD Radeon(TM) RX Vega 10 Graphics, Radeon RX Vega, AMD Radeon(TM) Vega 10 Graphics
Videocard First Benchmarked: 2017-12-07
G3DMark/Price: NA
Overall Rank: 1139
Last Price Change: NA
| DirectX 9 | 23 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 864 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,077 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,455 | |
| GeForce RTX 4070 Ti | 31,563 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,778 | |
| GeForce RTX 4070 | 26,920 | |
| Radeon RX 9070 XT | 26,904 | |
| GeForce RTX 3080 Ti | 26,781 | |
| Radeon Vega 10 Mobile | 1,535 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.98 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.46 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 28.58 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon Vega 10 Mobile | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2796230 - Jul 28 2025 | 1895 | |
| BL2739632 - Jul 03 2025 | 1871 | |
| BL2736890 - Jul 02 2025 | 1070 | |
| BL2527078 - Apr 02 2025 | 1186 | |
| BL2479284 - Mar 13 2025 | 1949 | |
| PassMark Software © 2008-2026 |