Price and performance details for the Radeon Vega 10 Mobile can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 10 Mobile Graphics, AMD Radeon(TM) RX Vega 10 Graphics, Radeon RX Vega, AMD Radeon(TM) Vega 10 Graphics
Videocard First Benchmarked: 2017-12-07
G3DMark/Price: NA
Overall Rank: 1141
Last Price Change: NA
| DirectX 9 | 23 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 864 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,110 | |
| GeForce RTX 5080 | 35,852 | |
| GeForce RTX 4080 | 34,452 | |
| GeForce RTX 5070 Ti | 32,483 | |
| GeForce RTX 4070 Ti | 31,581 | |
| Radeon RX 7900 XTX | 31,289 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,819 | |
| GeForce RTX 4070 | 26,918 | |
| Radeon Vega 10 Mobile | 1,535 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 7900 XTX | 36.38 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.88 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Vega 10 Mobile | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2796230 - Jul 28 2025 | 1895 | |
| BL2739632 - Jul 03 2025 | 1871 | |
| BL2736890 - Jul 02 2025 | 1070 | |
| BL2527078 - Apr 02 2025 | 1186 | |
| BL2479284 - Mar 13 2025 | 1949 | |
| PassMark Software © 2008-2025 |