Price and performance details for the Radeon Ryzen Embedded V2516 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen Embedded V2516
Videocard First Benchmarked: 2022-05-15
G3DMark/Price: NA
Overall Rank: 1054
Last Price Change: NA
| DirectX 9 | 27 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 935 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,110 | |
| GeForce RTX 5080 | 35,852 | |
| GeForce RTX 4080 | 34,452 | |
| GeForce RTX 5070 Ti | 32,483 | |
| GeForce RTX 4070 Ti | 31,581 | |
| Radeon RX 7900 XTX | 31,289 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,819 | |
| GeForce RTX 4070 | 26,918 | |
| Radeon Ryzen Embedded V2516 | 1,723 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 7900 XTX | 36.38 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.88 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Ryzen Embedded V2516 | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2652538 - May 26 2025 | 2310 | |
| BL1946248 - Nov 14 2023 | 2255 | |
| BL1566934 - May 16 2022 | 1166 | |
| BL1566929 - May 16 2022 | 1161 | |
| PassMark Software © 2008-2025 |