Price and performance details for the Radeon Ryzen 9 PRO 6950HS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 9 PRO 6950HS
Videocard First Benchmarked: 2023-01-30
G3DMark/Price: NA
Overall Rank: 553
Last Price Change: NA
| DirectX 9 | 60 Frames/Sec |
|---|---|
| DirectX 10 | 15 Frames/Sec |
| DirectX 11 | 42 Frames/Sec |
| DirectX 12 | 22 Frames/Sec |
| GPU Compute | 2415 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,130 | |
| GeForce RTX 4080 | 34,462 | |
| GeForce RTX 5070 Ti | 32,611 | |
| GeForce RTX 4070 Ti | 31,599 | |
| Radeon RX 7900 XTX | 31,296 | |
| GeForce RTX 4070 SUPER | 29,965 | |
| GeForce RTX 4070 | 26,924 | |
| GeForce RTX 3080 Ti | 26,859 | |
| GeForce RTX 3090 | 26,607 | |
| Radeon Ryzen 9 PRO 6950HS | 4,522 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 Ti | 43.48 | |
| GeForce RTX 4070 SUPER | 39.76 | |
| Radeon RX 7900 XTX | 35.97 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 28.62 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3090 | 17.87 | |
| GeForce RTX 4090 | 16.21 | |
| Radeon Ryzen 9 PRO 6950HS | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2977787 - Oct 15 2025 | 5689 | |
| BL2977751 - Oct 15 2025 | 5566 | |
| BL2828936 - Aug 11 2025 | 3362 | |
| BL2584876 - Apr 27 2025 | 6190 | |
| BL2125348 - Jun 17 2024 | 3519 | |
| PassMark Software © 2008-2025 |