Price and performance details for the Radeon Ryzen 9 PRO 6950H can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 9 PRO 6950H
Videocard First Benchmarked: 2024-03-31
G3DMark/Price: NA
Overall Rank: 478
Last Price Change: NA
| DirectX 9 | 76 Frames/Sec |
|---|---|
| DirectX 10 | 21 Frames/Sec |
| DirectX 11 | 52 Frames/Sec |
| DirectX 12 | 26 Frames/Sec |
| GPU Compute | 2646 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,051 | |
| GeForce RTX 5080 | 35,643 | |
| GeForce RTX 5070 Ti | 32,361 | |
| GeForce RTX 4070 Ti | 31,535 | |
| GeForce RTX 4070 SUPER | 29,938 | |
| GeForce RTX 5070 | 28,675 | |
| Radeon RX 9070 XT | 26,918 | |
| GeForce RTX 4070 | 26,878 | |
| GeForce RTX 3080 Ti | 26,750 | |
| Radeon Ryzen 9 PRO 6950H | 5,617 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.32 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 37.33 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4070 SUPER | 35.68 | |
| GeForce RTX 3080 Ti | 33.48 | |
| GeForce RTX 5080 | 28.51 | |
| GeForce RTX 5070 Ti | 27.90 | |
| GeForce RTX 4090 | 11.19 | |
| Radeon Ryzen 9 PRO 6950H | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3497935 - May 30 2026 | 6241 | |
| BL3497917 - May 30 2026 | 5869 | |
| BL3256777 - Feb 01 2026 | 6115 | |
| BL3211126 - Jan 13 2026 | 5757 | |
| BL3207919 - Jan 12 2026 | 5601 | |
| PassMark Software © 2008-2026 |