Price and performance details for the Radeon Ryzen 9 PRO 6950H can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 9 PRO 6950H
Videocard First Benchmarked: 2024-03-31
G3DMark/Price: NA
Overall Rank: 380
Last Price Change: NA
DirectX 9 | 78 Frames/Sec |
---|---|
DirectX 10 | 22 Frames/Sec |
DirectX 11 | 54 Frames/Sec |
DirectX 12 | 27 Frames/Sec |
GPU Compute | 2852 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon Ryzen 9 PRO 6950H | 5,861 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon Ryzen 9 PRO 6950H | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2567153 - Apr 19 2025 | 5580 | |
BL2565500 - Apr 19 2025 | 5725 | |
BL2565478 - Apr 19 2025 | 5557 | |
BL2551873 - Apr 13 2025 | 5610 | |
BL2544966 - Apr 10 2025 | 6019 | |
PassMark Software © 2008-2025 |