Price and performance details for the Radeon Ryzen 9 4950U Mobile can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: Radeon Graphics Ryzen 9 4950U Mobile
Videocard First Benchmarked: 2025-05-07
G3DMark/Price: NA
Overall Rank: 805
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 10 Frames/Sec |
| DirectX 11 | 18 Frames/Sec |
| DirectX 12 | 13 Frames/Sec |
| GPU Compute | 1305 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,547 | |
| GeForce RTX 4060 Laptop GPU | 17,401 | |
| GeForce RTX 3070 Laptop GPU | 15,151 | |
| GeForce RTX 4050 Laptop GPU | 14,332 | |
| GeForce RTX 3060 Laptop GPU | 13,165 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,087 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,497 | |
| Radeon 780M | 6,885 | |
| Radeon Ryzen 9 4950U Mobile | 2,594 | |
| Radeon Vega 8 | 1,567 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2607136 - May 07 2025 | 2599 | |
| BL2607059 - May 07 2025 | 2590 | |
| PassMark Software © 2008-2026 |