Price and performance details for the Radeon Ryzen 9 4900H can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 9 4900H
Videocard First Benchmarked: 2021-06-08
G3DMark/Price: NA
Overall Rank: 815
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 10 Frames/Sec |
| DirectX 11 | 18 Frames/Sec |
| DirectX 12 | 12 Frames/Sec |
| GPU Compute | 1344 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,726 | |
| GeForce RTX 5070 Ti | 32,448 | |
| GeForce RTX 4070 Ti | 31,568 | |
| GeForce RTX 4070 SUPER | 29,971 | |
| GeForce RTX 5070 | 28,775 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 3080 Ti | 26,781 | |
| Radeon Ryzen 9 4900H | 2,555 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.78 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 28.58 | |
| GeForce RTX 4090 | 11.90 | |
| Radeon Ryzen 9 4900H | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3153236 - Dec 21 2025 | 2700 | |
| BL3045533 - Nov 11 2025 | 1654 | |
| BL3045442 - Nov 11 2025 | 1645 | |
| BL2962991 - Oct 09 2025 | 2643 | |
| BL2961827 - Oct 08 2025 | 2634 | |
| PassMark Software © 2008-2026 |