Price and performance details for the Radeon Ryzen 7 PRO 6850U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 PRO 6850U
Videocard First Benchmarked: 2022-12-21
G3DMark/Price: NA
Overall Rank: 530
Last Price Change: NA
| DirectX 9 | 71 Frames/Sec |
|---|---|
| DirectX 10 | 20 Frames/Sec |
| DirectX 11 | 41 Frames/Sec |
| DirectX 12 | 23 Frames/Sec |
| GPU Compute | 2398 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,783 | |
| GeForce RTX 4080 | 34,450 | |
| GeForce RTX 5070 Ti | 32,470 | |
| GeForce RTX 4070 Ti | 31,574 | |
| GeForce RTX 4070 SUPER | 29,961 | |
| GeForce RTX 5070 | 28,810 | |
| GeForce RTX 4070 | 26,915 | |
| Radeon RX 9070 XT | 26,861 | |
| Radeon Ryzen 7 PRO 6850U | 5,003 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.38 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 5070 Ti | 39.12 | |
| Radeon RX 9070 XT | 38.37 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 27.50 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Ryzen 7 PRO 6850U | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3194907 - Jan 07 2026 | 4911 | |
| BL3183741 - Jan 03 2026 | 3822 | |
| BL3145952 - Dec 18 2025 | 4528 | |
| BL3130696 - Dec 13 2025 | 5539 | |
| BL3103087 - Dec 03 2025 | 5857 | |
| PassMark Software © 2008-2026 |