Price and performance details for the Radeon Ryzen 7 PRO 5875U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon (TM) Graphics Ryzen 7 PRO 5875U
Videocard First Benchmarked: 2023-01-26
G3DMark/Price: NA
Overall Rank: 794
Last Price Change: NA
DirectX 9 | 29 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 11 Frames/Sec |
GPU Compute | 1166 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,463 | |
GeForce RTX 4080 | 34,609 | |
GeForce RTX 4070 Ti | 31,776 | |
GeForce RTX 4070 SUPER | 30,064 | |
GeForce RTX 3080 Ti | 27,061 | |
GeForce RTX 4070 | 26,945 | |
Radeon RX 6900 XT | 26,738 | |
GeForce RTX 3090 | 26,711 | |
GeForce RTX 3080 | 25,196 | |
Radeon Ryzen 7 PRO 5875U | 2,019 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.29 | |
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 Ti | 41.27 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 22.97 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.71 | |
GeForce RTX 3090 | 14.71 | |
Radeon Ryzen 7 PRO 5875U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2340218 - Jan 13 2025 | 1793 | |
BL2340213 - Jan 13 2025 | 1793 | |
BL2331311 - Jan 09 2025 | 1651 | |
BL2324373 - Jan 06 2025 | 2768 | |
BL2309820 - Dec 30 2024 | 2765 | |
PassMark Software © 2008-2025 |