Price and performance details for the Radeon Ryzen 7 7800X3D 8-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 7800X3D 8-Core
Videocard First Benchmarked: 2023-04-10
G3DMark/Price: NA
Overall Rank: 1055
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 15 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 1127 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,097 | |
| GeForce RTX 5080 | 35,737 | |
| GeForce RTX 5070 Ti | 32,467 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,961 | |
| GeForce RTX 5070 | 28,792 | |
| GeForce RTX 4070 | 26,913 | |
| Radeon RX 9070 XT | 26,875 | |
| GeForce RTX 3080 Ti | 26,801 | |
| Radeon Ryzen 7 7800X3D 8-Core | 1,714 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 47.99 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.32 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5070 Ti | 29.52 | |
| GeForce RTX 3080 Ti | 26.83 | |
| GeForce RTX 5080 | 23.82 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Ryzen 7 7800X3D 8-Core | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3272419 - Feb 08 2026 | 1503 | |
| BL3266612 - Feb 06 2026 | 1876 | |
| BL3266507 - Feb 05 2026 | 1961 | |
| BL3266459 - Feb 05 2026 | 1404 | |
| BL3257895 - Feb 02 2026 | 1922 | |
| PassMark Software © 2008-2026 |