Price and performance details for the Radeon Ryzen 7 7735HS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 7735HS
Videocard First Benchmarked: 2023-01-01
G3DMark/Price: NA
Overall Rank: 553
Last Price Change: NA
| DirectX 9 | 65 Frames/Sec |
|---|---|
| DirectX 10 | 18 Frames/Sec |
| DirectX 11 | 44 Frames/Sec |
| DirectX 12 | 22 Frames/Sec |
| GPU Compute | 2338 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,039 | |
| GeForce RTX 5080 | 35,628 | |
| GeForce RTX 5070 Ti | 32,346 | |
| GeForce RTX 4070 Ti | 31,537 | |
| GeForce RTX 4070 SUPER | 29,941 | |
| GeForce RTX 5070 | 28,651 | |
| Radeon RX 9070 XT | 26,914 | |
| GeForce RTX 4070 | 26,872 | |
| GeForce RTX 3080 Ti | 26,752 | |
| Radeon Ryzen 7 7735HS | 4,788 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 40.93 | |
| GeForce RTX 4070 | 38.50 | |
| GeForce RTX 4070 SUPER | 38.45 | |
| Radeon RX 9070 XT | 37.91 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 5070 Ti | 30.81 | |
| GeForce RTX 5080 | 28.30 | |
| GeForce RTX 3080 Ti | 26.75 | |
| GeForce RTX 4090 | 11.53 | |
| Radeon Ryzen 7 7735HS | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3637849 - Aug 08 2026 | 4238 | |
| BL3634400 - Aug 07 2026 | 4165 | |
| BL3634351 - Aug 06 2026 | 4146 | |
| BL3634337 - Aug 06 2026 | 4097 | |
| BL3634259 - Aug 06 2026 | 5265 | |
| PassMark Software © 2008-2026 |