Price and performance details for the Radeon Ryzen 7 6800HS Creator Edition can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 6800HS Creator Edition
Videocard First Benchmarked: 2023-01-20
G3DMark/Price: NA
Overall Rank: 493
Last Price Change: NA
| DirectX 9 | 75 Frames/Sec |
|---|---|
| DirectX 10 | 22 Frames/Sec |
| DirectX 11 | 48 Frames/Sec |
| DirectX 12 | 22 Frames/Sec |
| GPU Compute | 2716 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,097 | |
| GeForce RTX 5080 | 35,737 | |
| GeForce RTX 5070 Ti | 32,470 | |
| GeForce RTX 4070 Ti | 31,568 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,787 | |
| GeForce RTX 4070 | 26,913 | |
| Radeon RX 9070 XT | 26,870 | |
| GeForce RTX 3080 Ti | 26,801 | |
| Radeon Ryzen 7 6800HS Creator Edition | 5,322 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 47.98 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.31 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5070 Ti | 29.52 | |
| GeForce RTX 3080 Ti | 26.83 | |
| GeForce RTX 5080 | 23.82 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Ryzen 7 6800HS Creator Edition | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3169912 - Dec 28 2025 | 4320 | |
| BL3169892 - Dec 28 2025 | 4308 | |
| BL3121713 - Dec 10 2025 | 5585 | |
| BL2912785 - Sep 16 2025 | 5651 | |
| BL2661523 - May 30 2025 | 5856 | |
| PassMark Software © 2008-2026 |