Price and performance details for the Radeon Ryzen 7 5700U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 5700U
Videocard First Benchmarked: 2022-12-20
G3DMark/Price: NA
Overall Rank: 914
Last Price Change: NA
| DirectX 9 | 31 Frames/Sec |
|---|---|
| DirectX 10 | 8 Frames/Sec |
| DirectX 11 | 15 Frames/Sec |
| DirectX 12 | 11 Frames/Sec |
| GPU Compute | 1181 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,650 | |
| GeForce RTX 5070 Ti | 32,365 | |
| GeForce RTX 4070 Ti | 31,540 | |
| GeForce RTX 4070 SUPER | 29,943 | |
| GeForce RTX 5070 | 28,682 | |
| Radeon RX 9070 XT | 26,913 | |
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 Ti | 26,750 | |
| Radeon Ryzen 7 5700U | 2,196 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.56 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 36.83 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 5070 Ti | 32.04 | |
| GeForce RTX 3080 Ti | 32.04 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 4090 | 10.98 | |
| Radeon Ryzen 7 5700U | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3582627 - Jul 13 2026 | 2490 | |
| BL3581894 - Jul 13 2026 | 2123 | |
| BL3578830 - Jul 11 2026 | 2559 | |
| BL3578382 - Jul 11 2026 | 2722 | |
| BL3578316 - Jul 10 2026 | 2650 | |
| PassMark Software © 2008-2026 |