Price and performance details for the Radeon Ryzen 7 3700U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 3700U
Videocard First Benchmarked: 2022-12-22
G3DMark/Price: NA
Overall Rank: 1260
Last Price Change: NA
| DirectX 9 | 16 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 7 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 644 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,094 | |
| GeForce RTX 5080 | 35,738 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,790 | |
| GeForce RTX 4070 | 26,914 | |
| Radeon RX 9070 XT | 26,873 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Radeon Ryzen 7 3700U | 1,136 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 47.98 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.32 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5070 Ti | 29.51 | |
| GeForce RTX 3080 Ti | 26.83 | |
| GeForce RTX 5080 | 23.83 | |
| GeForce RTX 4090 | 16.19 | |
| Radeon Ryzen 7 3700U | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3164730 - Dec 26 2025 | 320 | |
| BL2825846 - Aug 10 2025 | 460 | |
| BL2420834 - Feb 17 2025 | 662 | |
| BL2280828 - Dec 15 2024 | 1633 | |
| BL2228998 - Oct 25 2024 | 816 | |
| PassMark Software © 2008-2026 |