Price and performance details for the Radeon Ryzen 3 PRO 5475U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon (TM) Graphics Ryzen 3 PRO 5475U
Videocard First Benchmarked: 2024-03-01
G3DMark/Price: NA
Overall Rank: 1063
Last Price Change: NA
| DirectX 9 | 21 Frames/Sec |
|---|---|
| DirectX 10 | 7 Frames/Sec |
| DirectX 11 | 13 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 940 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,067 | |
| GeForce RTX 5080 | 35,696 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,574 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 5070 | 28,768 | |
| GeForce RTX 4070 | 26,909 | |
| Radeon RX 9070 XT | 26,903 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Radeon Ryzen 3 PRO 5475U | 1,704 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 | 39.08 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 30.56 | |
| GeForce RTX 5070 Ti | 30.45 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Radeon Ryzen 3 PRO 5475U | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3348001 - Mar 13 2026 | 1589 | |
| BL3260477 - Feb 03 2026 | 2139 | |
| BL3117931 - Dec 08 2025 | 2165 | |
| BL3011934 - Oct 29 2025 | 1752 | |
| BL2817364 - Aug 06 2025 | 1362 | |
| PassMark Software © 2008-2026 |