Price and performance details for the Radeon RX Vega11 Ryzen 7 3750H can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) RX Vega11 Graphics Ryzen 7 3750H
Videocard First Benchmarked: 2023-12-23
G3DMark/Price: NA
Overall Rank: 1115
Last Price Change: NA
| DirectX 9 | 22 Frames/Sec |
|---|---|
| DirectX 10 | 7 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 838 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,661 | |
| GeForce RTX 5070 Ti | 32,368 | |
| GeForce RTX 4070 Ti | 31,542 | |
| GeForce RTX 4070 SUPER | 29,945 | |
| GeForce RTX 5070 | 28,685 | |
| Radeon RX 9070 XT | 26,908 | |
| GeForce RTX 4070 | 26,881 | |
| GeForce RTX 3080 Ti | 26,749 | |
| Radeon RX Vega11 Ryzen 7 3750H | 1,607 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 SUPER | 59.89 | |
| GeForce RTX 5070 | 45.53 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.44 | |
| GeForce RTX 4070 | 36.82 | |
| GeForce RTX 5070 Ti | 32.05 | |
| GeForce RTX 3080 Ti | 31.94 | |
| GeForce RTX 5080 | 28.53 | |
| GeForce RTX 4090 | 10.98 | |
| Radeon RX Vega11 Ryzen 7 3750H | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3165717 - Dec 26 2025 | 1668 | |
| BL2798860 - Jul 29 2025 | 1129 | |
| BL2276677 - Dec 13 2024 | 1822 | |
| BL1997089 - Jan 15 2024 | 1727 | |
| BL1986909 - Jan 04 2024 | 1582 | |
| PassMark Software © 2008-2026 |