Price and performance details for the Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) RX Vega 10 Graphics Ryzen 7 PRO 3700U w/
Videocard First Benchmarked: 2023-02-17
G3DMark/Price: NA
Overall Rank: 993
Last Price Change: NA
DirectX 9 | 20 Frames/Sec |
---|---|
DirectX 10 | 5 Frames/Sec |
DirectX 11 | 9 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 880 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,466 | |
GeForce RTX 4080 | 34,607 | |
GeForce RTX 4070 Ti | 31,780 | |
GeForce RTX 4070 SUPER | 30,061 | |
GeForce RTX 3080 Ti | 27,058 | |
GeForce RTX 4070 | 26,943 | |
Radeon RX 6900 XT | 26,744 | |
GeForce RTX 3090 | 26,710 | |
GeForce RTX 3080 | 25,196 | |
Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ | 1,457 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 SUPER | 47.72 | |
GeForce RTX 4070 Ti | 36.11 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 23.03 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.72 | |
GeForce RTX 3090 | 12.84 | |
Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2318902 - Jan 03 2025 | 1225 | |
BL2318644 - Jan 03 2025 | 880 | |
BL2233674 - Oct 31 2024 | 978 | |
BL2178128 - Aug 25 2024 | 1033 | |
BL2126363 - Jun 18 2024 | 1141 | |
PassMark Software © 2008-2025 |