Price and performance details for the Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) RX Vega 10 Graphics Ryzen 7 PRO 3700U w/
Videocard First Benchmarked: 2023-02-17
G3DMark/Price: NA
Overall Rank: 1168
Last Price Change: NA
| DirectX 9 | 19 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 9 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 841 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,111 | |
| GeForce RTX 5080 | 35,875 | |
| GeForce RTX 4080 | 34,454 | |
| GeForce RTX 5070 Ti | 32,498 | |
| GeForce RTX 4070 Ti | 31,581 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,955 | |
| GeForce RTX 5070 | 28,815 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ | 1,447 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.33 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon RX Vega 10 Ryzen 7 PRO 3700U w/ | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3084868 - Nov 26 2025 | 1724 | |
| BL3068375 - Nov 20 2025 | 1212 | |
| BL3014764 - Oct 30 2025 | 1641 | |
| BL2981575 - Oct 16 2025 | 1912 | |
| BL2966868 - Oct 10 2025 | 1153 | |
| PassMark Software © 2008-2025 |