Price and performance details for the Radeon RX 7650 GRE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 8192 MB
Core Clock(s): 1720 MHz
Memory Clock(s): 2250 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 170 W
Videocard Category: Desktop
Other names: AMD Radeon RX 7650 GRE
Videocard First Benchmarked: 2025-05-08
G3DMark/Price: 64.25
Overall Rank: 113
Last Price Change: $279 USD (2025-02-01)
| DirectX 9 | 230 Frames/Sec |
|---|---|
| DirectX 10 | 81 Frames/Sec |
| DirectX 11 | 180 Frames/Sec |
| DirectX 12 | 69 Frames/Sec |
| GPU Compute | 9083 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 25,004 | |
| GeForce RTX 3070 | 22,108 | |
| GeForce RTX 3060 Ti | 20,249 | |
| GeForce RTX 4060 | 19,502 | |
| Radeon RX 7650 GRE | 17,925 | |
| GeForce RTX 3060 12GB | 16,724 | |
| GeForce RTX 2060 | 14,093 | |
| GeForce GTX 1650 | 7,872 | |
| GeForce GTX 1050 Ti | 6,363 | |
| Intel UHD Graphics 620 | 1,040 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon RX 7650 GRE | 64.25 | |
| GeForce RTX 3070 | 60.14 | |
| GeForce RTX 2060 | 59.95 | |
| GeForce RTX 4060 | 53.06 | |
| GeForce GTX 1050 Ti | 48.95 | |
| GeForce RTX 3060 Ti | 48.39 | |
| GeForce RTX 3080 | 40.98 | |
| GeForce RTX 3060 12GB | 36.36 | |
| GeForce GTX 1650 | 26.24 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3500875 - Jun 01 2026 | 14107 | |
| BL3500656 - Jun 01 2026 | 14201 | |
| BL3483835 - May 22 2026 | 17668 | |
| BL3360625 - Mar 19 2026 | 20397 | |
| BL3239433 - Jan 25 2026 | 21046 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon RX 7650 GRE | 17,925 | |
| GeForce RTX 5090 D vs Radeon RX 7650 GRE | 41,588 (+132.0%) | |
| GeForce RTX 5090 vs Radeon RX 7650 GRE | 38,943 (+117.2%) | |
| GeForce RTX 4090 vs Radeon RX 7650 GRE | 38,072 (+112.4%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs Radeon RX 7650 GRE | 37,990 (+111.9%) | |
| GeForce RTX 5080 vs Radeon RX 7650 GRE | 35,687 (+99.1%) | |
| GeForce RTX 4080 vs Radeon RX 7650 GRE | 34,454 (+92.2%) | |
| GeForce RTX 4080 SUPER vs Radeon RX 7650 GRE | 34,258 (+91.1%) | |
| RTX PRO 4500 Blackwell vs Radeon RX 7650 GRE | 33,460 (+86.7%) | |
| nVidia L40-48Q vs Radeon RX 7650 GRE | 33,270 (+85.6%) | |
| RTX PRO 5000 Blackwell vs Radeon RX 7650 GRE | 32,951 (+83.8%) | |
| GeForce RTX 5090 D v2 vs Radeon RX 7650 GRE | 32,936 (+83.7%) | |
| PassMark Software © 2008-2026 |