Price and performance details for the Radeon RX 6600 LE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon RX 6600 LE
Videocard First Benchmarked: 2024-11-28
G3DMark/Price: NA
Overall Rank: 184
Last Price Change: NA
| DirectX 9 | 172 Frames/Sec |
|---|---|
| DirectX 10 | 81 Frames/Sec |
| DirectX 11 | 142 Frames/Sec |
| DirectX 12 | 51 Frames/Sec |
| GPU Compute | 6355 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,726 | |
| GeForce RTX 5070 Ti | 32,448 | |
| GeForce RTX 4070 Ti | 31,568 | |
| GeForce RTX 4070 SUPER | 29,971 | |
| GeForce RTX 5070 | 28,775 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 3080 Ti | 26,781 | |
| Radeon RX 6600 LE | 14,074 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.78 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 28.58 | |
| GeForce RTX 4090 | 11.90 | |
| Radeon RX 6600 LE | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3335349 - Mar 08 2026 | 13243 | |
| BL3305559 - Feb 23 2026 | 16619 | |
| BL3293316 - Feb 17 2026 | 16876 | |
| BL3282851 - Feb 13 2026 | 16278 | |
| BL3281251 - Feb 12 2026 | 12278 | |
| PassMark Software © 2008-2026 |