Price and performance details for the Radeon R9 Fury can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R9 Fury
Videocard First Benchmarked: 2015-07-15
G3DMark/Price: 21.65
Overall Rank: 218
Last Price Change: $443.1 USD (2020-03-14)
DirectX 9 | 133 Frames/Sec |
---|---|
DirectX 10 | 58 Frames/Sec |
DirectX 11 | 58 Frames/Sec |
DirectX 12 | 43 Frames/Sec |
GPU Compute | 4087 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,580 | |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 Ti | 31,821 | |
GeForce RTX 3080 Ti | 27,120 | |
GeForce RTX 4070 | 26,986 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,731 | |
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 Ti | 23,576 | |
Radeon R9 Fury | 9,593 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.97 | |
GeForce RTX 4070 Ti | 42.43 | |
GeForce RTX 3070 Ti | 35.80 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3080 Ti | 27.03 | |
GeForce RTX 4080 | 25.98 | |
Radeon R9 Fury | 21.65 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2157670 - Jul 30 2024 | 9769 | |
BL2072661 - Apr 08 2024 | 9482 | |
BL2064060 - Mar 29 2024 | 7941 | |
BL2050785 - Mar 13 2024 | 8343 | |
BL2038629 - Mar 01 2024 | 10388 | |
PassMark Software © 2008-2024 |