Price and performance details for the Radeon R8 M445DX can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R8 M445DX, AMD Radeon (TM) R8 M445DX, AMD Radeon(TM) R8 M445DX Graphics
Videocard First Benchmarked: 2019-04-21
G3DMark/Price: NA
Overall Rank: 1499
Last Price Change: NA
| DirectX 9 | 12 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 6 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 428 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,783 | |
| GeForce RTX 4080 | 34,450 | |
| GeForce RTX 5070 Ti | 32,470 | |
| GeForce RTX 4070 Ti | 31,574 | |
| GeForce RTX 4070 SUPER | 29,961 | |
| GeForce RTX 5070 | 28,810 | |
| GeForce RTX 4070 | 26,915 | |
| Radeon RX 9070 XT | 26,861 | |
| Radeon R8 M445DX | 797 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.38 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 5070 Ti | 39.12 | |
| Radeon RX 9070 XT | 38.37 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 27.50 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon R8 M445DX | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1999447 - Jan 17 2024 | 817 | |
| BL1802929 - Apr 25 2023 | 466 | |
| BL1790717 - Apr 09 2023 | 824 | |
| BL1774809 - Mar 21 2023 | 832 | |
| BL1774305 - Mar 20 2023 | 834 | |
| PassMark Software © 2008-2026 |