Price and performance details for the Radeon R7 PRO A8-8650B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 PRO A8-8650B R7, 10 Compute Cores 4C+6G, AMD Radeon R7 PRO A8-8650B
Videocard First Benchmarked: 2015-12-08
G3DMark/Price: NA
Overall Rank: 1573
Last Price Change: NA
| DirectX 9 | 12 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 6 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 438 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,661 | |
| GeForce RTX 5070 Ti | 32,368 | |
| GeForce RTX 4070 Ti | 31,542 | |
| GeForce RTX 4070 SUPER | 29,945 | |
| GeForce RTX 5070 | 28,685 | |
| Radeon RX 9070 XT | 26,908 | |
| GeForce RTX 4070 | 26,881 | |
| GeForce RTX 3080 Ti | 26,749 | |
| Radeon R7 PRO A8-8650B | 732 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 SUPER | 59.89 | |
| GeForce RTX 5070 | 45.53 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.44 | |
| GeForce RTX 4070 | 36.82 | |
| GeForce RTX 5070 Ti | 32.05 | |
| GeForce RTX 3080 Ti | 31.94 | |
| GeForce RTX 5080 | 28.53 | |
| GeForce RTX 4090 | 10.98 | |
| Radeon R7 PRO A8-8650B | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3563054 - Jul 03 2026 | 779 | |
| BL3544380 - Jun 24 2026 | 558 | |
| BL3467741 - May 14 2026 | 512 | |
| BL3437378 - Apr 27 2026 | 1057 | |
| BL3417890 - Apr 17 2026 | 888 | |
| PassMark Software © 2008-2026 |