Price and performance details for the Radeon R7 PRO A12-9800E can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 Graphics PRO A12-9800E
Videocard First Benchmarked: 2017-01-30
G3DMark/Price: NA
Overall Rank: 1367
Last Price Change: NA
| DirectX 9 | 15 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 7 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 527 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,847 | |
| GeForce RTX 4080 | 34,453 | |
| GeForce RTX 5070 Ti | 32,480 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,818 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon R7 PRO A12-9800E | 968 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 39.56 | |
| Radeon RX 7900 XTX | 36.39 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.87 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon R7 PRO A12-9800E | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3048370 - Nov 12 2025 | 1166 | |
| BL3036814 - Nov 08 2025 | 932 | |
| BL3025007 - Nov 03 2025 | 743 | |
| BL2617280 - May 11 2025 | 1221 | |
| BL2227036 - Oct 23 2024 | 914 | |
| PassMark Software © 2008-2025 |