Price and performance details for the Radeon R7 PRO A12-9800B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R7 Graphics PRO A12-9800B , AMD Radeon R7 Graphics PRO A12-9800B
Videocard First Benchmarked: 2017-01-11
G3DMark/Price: NA
Overall Rank: 1624
Last Price Change: NA
| DirectX 9 | 10 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 390 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,051 | |
| GeForce RTX 5080 | 35,647 | |
| GeForce RTX 5070 Ti | 32,364 | |
| GeForce RTX 4070 Ti | 31,536 | |
| GeForce RTX 4070 SUPER | 29,940 | |
| GeForce RTX 5070 | 28,674 | |
| Radeon RX 9070 XT | 26,923 | |
| GeForce RTX 4070 | 26,877 | |
| GeForce RTX 3080 Ti | 26,749 | |
| Radeon R7 PRO A12-9800B | 683 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.55 | |
| Radeon RX 9070 XT | 38.46 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4070 | 36.87 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 3080 Ti | 33.58 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 5070 Ti | 24.90 | |
| GeForce RTX 4090 | 10.98 | |
| Radeon R7 PRO A12-9800B | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3059488 - Nov 17 2025 | 394 | |
| BL2818342 - Aug 06 2025 | 646 | |
| BL2625010 - May 14 2025 | 619 | |
| BL2576170 - Apr 23 2025 | 831 | |
| BL2566772 - Apr 19 2025 | 1013 | |
| PassMark Software © 2008-2026 |