Price and performance details for the Radeon R7 PRO A12-8870 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 Graphics PRO A12-8870
Videocard First Benchmarked: 2017-01-26
G3DMark/Price: NA
Overall Rank: 1359
Last Price Change: NA
| DirectX 9 | 14 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 7 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 688 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,065 | |
| GeForce RTX 5080 | 35,697 | |
| GeForce RTX 5070 Ti | 32,421 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,758 | |
| GeForce RTX 4070 | 26,908 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Radeon R7 PRO A12-8870 | 974 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.22 | |
| GeForce RTX 4070 | 38.25 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 5070 Ti | 29.47 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Radeon R7 PRO A12-8870 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3317890 - Feb 28 2026 | 801 | |
| BL3107961 - Dec 05 2025 | 1447 | |
| BL3080624 - Nov 25 2025 | 1455 | |
| BL2968801 - Oct 11 2025 | 1120 | |
| BL2902052 - Sep 12 2025 | 807 | |
| PassMark Software © 2008-2026 |