Price and performance details for the Radeon R7 PRO A10-9700B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R7 Graphics PRO A10-9700B , AMD Radeon R7 Graphics PRO A10-9700B
Videocard First Benchmarked: 2018-01-17
G3DMark/Price: NA
Overall Rank: 1678
Last Price Change: NA
| DirectX 9 | 7 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 357 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,100 | |
| GeForce RTX 5080 | 35,760 | |
| GeForce RTX 5070 Ti | 32,466 | |
| GeForce RTX 4070 Ti | 31,580 | |
| Radeon RX 7900 XTX | 31,327 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,806 | |
| GeForce RTX 4070 | 26,911 | |
| Radeon RX 9070 XT | 26,867 | |
| Radeon R7 PRO A10-9700B | 629 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.38 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.32 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 7900 XTX | 34.81 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 25.91 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon R7 PRO A10-9700B | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2102116 - May 16 2024 | 559 | |
| BL2101302 - May 15 2024 | 534 | |
| BL1864714 - Jul 20 2023 | 559 | |
| BL1712188 - Jan 04 2023 | 603 | |
| BL1202633 - Mar 04 2020 | 449 | |
| PassMark Software © 2008-2026 |