Price and performance details for the Radeon R7 Opteron X3421 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 Graphics Opteron X3421
Videocard First Benchmarked: 2017-09-23
G3DMark/Price: NA
Overall Rank: 1109
Last Price Change: NA
DirectX 9 | 19 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 8 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 607 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,429 | |
GeForce RTX 4080 | 34,588 | |
GeForce RTX 4070 Ti | 31,763 | |
Radeon RX 7900 XTX | 31,036 | |
GeForce RTX 4070 SUPER | 30,046 | |
GeForce RTX 3080 Ti | 27,019 | |
GeForce RTX 4070 | 26,946 | |
GeForce RTX 3090 | 26,686 | |
GeForce RTX 3080 | 25,176 | |
Radeon R7 Opteron X3421 | 1,136 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.92 | |
Radeon R7 Opteron X3421 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2382323 - Feb 01 2025 | 1070 | |
BL1498421 - Jan 17 2022 | 1293 | |
PassMark Software © 2008-2025 |