Price and performance details for the Radeon R7 A8-7A8-7600 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A8-7A8-7600
Videocard First Benchmarked: 2023-08-03
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 9 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 366 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,073 | |
| GeForce RTX 5080 | 35,692 | |
| GeForce RTX 5070 Ti | 32,390 | |
| GeForce RTX 4070 Ti | 31,561 | |
| GeForce RTX 4070 SUPER | 29,948 | |
| GeForce RTX 5070 | 28,717 | |
| Radeon RX 9070 XT | 26,906 | |
| GeForce RTX 4070 | 26,886 | |
| GeForce RTX 3080 Ti | 26,757 | |
| Radeon R7 A8-7A8-7600 | 583 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.66 | |
| Radeon RX 9070 XT | 41.39 | |
| GeForce RTX 4070 Ti | 39.86 | |
| GeForce RTX 4070 | 38.46 | |
| GeForce RTX 4070 SUPER | 35.27 | |
| GeForce RTX 3080 Ti | 29.73 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 5070 Ti | 28.17 | |
| GeForce RTX 4090 | 11.26 | |
| Radeon R7 A8-7A8-7600 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1874923 - Aug 03 2023 | 583 | |
| PassMark Software © 2008-2026 |