Price and performance details for the Radeon R7 A8 PRO-7600B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A8 PRO-7600B R7, 10 Compute Cores 4C+6G, AMD Radeon R7 A8 PRO-7600B
Videocard First Benchmarked: 2014-11-17
G3DMark/Price: NA
Overall Rank: 1654
Last Price Change: NA
| DirectX 9 | 11 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 385 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,074 | |
| GeForce RTX 5080 | 35,691 | |
| GeForce RTX 5070 Ti | 32,437 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,956 | |
| GeForce RTX 5070 | 28,749 | |
| Radeon RX 9070 XT | 26,908 | |
| GeForce RTX 4070 | 26,904 | |
| GeForce RTX 3080 Ti | 26,766 | |
| Radeon R7 A8 PRO-7600B | 639 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.63 | |
| GeForce RTX 4070 Ti | 39.87 | |
| GeForce RTX 4070 | 39.10 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 34.87 | |
| GeForce RTX 5070 Ti | 30.32 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 4090 | 12.09 | |
| Radeon R7 A8 PRO-7600B | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3429498 - Apr 23 2026 | 708 | |
| BL3424775 - Apr 21 2026 | 525 | |
| BL3413373 - Apr 15 2026 | 644 | |
| BL3328338 - Mar 05 2026 | 553 | |
| BL3237725 - Jan 24 2026 | 501 | |
| PassMark Software © 2008-2026 |