Price and performance details for the Radeon R7 A8 PRO-7600B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A8 PRO-7600B R7, 10 Compute Cores 4C+6G, AMD Radeon R7 A8 PRO-7600B
Videocard First Benchmarked: 2014-11-17
G3DMark/Price: NA
Overall Rank: 1637
Last Price Change: NA
| DirectX 9 | 11 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 389 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,094 | |
| GeForce RTX 5080 | 35,738 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,790 | |
| GeForce RTX 4070 | 26,914 | |
| Radeon RX 9070 XT | 26,873 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Radeon R7 A8 PRO-7600B | 641 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 47.98 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.32 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5070 Ti | 29.51 | |
| GeForce RTX 3080 Ti | 26.83 | |
| GeForce RTX 5080 | 23.83 | |
| GeForce RTX 4090 | 16.19 | |
| Radeon R7 A8 PRO-7600B | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3237725 - Jan 24 2026 | 501 | |
| BL3097623 - Dec 01 2025 | 505 | |
| BL3025082 - Nov 03 2025 | 634 | |
| BL2974462 - Oct 13 2025 | 564 | |
| BL2837370 - Aug 15 2025 | 729 | |
| PassMark Software © 2008-2026 |