Price and performance details for the Radeon R7 A10 PRO-7800B can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A10 PRO-7800B , AMD Radeon R7 A10 PRO-7800B R7, 12 Compute Cores 4C+8G
Videocard First Benchmarked: 2014-10-30
G3DMark/Price: NA
Overall Rank: 909
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3090 | 25,632 | |
GeForce RTX 3080 | 24,218 | |
GeForce RTX 3070 | 21,707 | |
GeForce RTX 2080 Ti | 21,668 | |
GeForce RTX 2080 SUPER | 19,446 | |
GeForce RTX 2080 | 18,619 | |
GeForce RTX 2070 SUPER | 18,114 | |
GeForce GTX 1080 Ti | 17,943 | |
Radeon RX 5700 XT | 16,826 | |
Radeon R7 A10 PRO-7800B | 756 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.74 | |
GeForce RTX 2070 SUPER | 34.50 | |
GeForce RTX 3070 | 31.46 | |
GeForce RTX 2080 SUPER | 27.01 | |
GeForce GTX 1080 Ti | 22.43 | |
GeForce RTX 3080 | 22.02 | |
GeForce RTX 2080 Ti | 21.67 | |
GeForce RTX 2080 | 12.84 | |
GeForce RTX 3090 | 11.39 | |
Radeon R7 A10 PRO-7800B | NA | |
PassMark Software © 2008-2021 |