Price and performance details for the Radeon R6 PRO A8-8600B R6, 10 Compute Cores 4C+6G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon (TM) R6 Graphics PRO A8-8600B R6, 10 Compute Cores 4C+6G, AMD Radeon R6 Graphics PRO A8-8600B R6, 10 Compute Cores 4C+6G, AMD Radeon(TM) R6 Graphics PRO A8-8600B R6, 10 Compute Cores 4C+6G
Videocard First Benchmarked: 2020-10-31
G3DMark/Price: NA
Overall Rank: 1763
Last Price Change: NA
| DirectX 9 | 9 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 309 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,051 | |
| GeForce RTX 5080 | 35,647 | |
| GeForce RTX 5070 Ti | 32,364 | |
| GeForce RTX 4070 Ti | 31,536 | |
| GeForce RTX 4070 SUPER | 29,940 | |
| GeForce RTX 5070 | 28,674 | |
| Radeon RX 9070 XT | 26,923 | |
| GeForce RTX 4070 | 26,877 | |
| GeForce RTX 3080 Ti | 26,749 | |
| Radeon R6 PRO A8-8600B R6, 10 Compute Cores 4C+6G | 574 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.55 | |
| Radeon RX 9070 XT | 38.46 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4070 | 36.87 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 3080 Ti | 33.58 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 5070 Ti | 24.90 | |
| GeForce RTX 4090 | 10.98 | |
| Radeon R6 PRO A8-8600B R6, 10 Compute Cores 4C+6G | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3474215 - May 17 2026 | 369 | |
| BL3390671 - Apr 02 2026 | 611 | |
| BL3363102 - Mar 20 2026 | 618 | |
| BL3363098 - Mar 20 2026 | 618 | |
| BL3348314 - Mar 13 2026 | 397 | |
| PassMark Software © 2008-2026 |