Price and performance details for the Radeon R6 PRO A10-8700B R6, 10 Compute Cores 4C+6G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon (TM) R6 Graphics PRO A10-8700B R6, 10 Compute Cores 4C+6G, AMD Radeon R6 Graphics PRO A10-8700B R6, 10 Compute Cores 4C+6G
Videocard First Benchmarked: 2020-09-14
G3DMark/Price: NA
Overall Rank: 1080
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 24,036 | |
GeForce RTX 2080 Ti | 21,581 | |
GeForce RTX 3070 | 21,532 | |
GeForce RTX 2080 SUPER | 19,393 | |
GeForce RTX 2080 | 18,611 | |
GeForce RTX 2070 SUPER | 18,099 | |
GeForce GTX 1080 Ti | 17,792 | |
Radeon RX 5700 XT | 16,769 | |
GeForce RTX 2060 SUPER | 16,408 | |
Radeon R6 PRO A10-8700B R6, 10 Compute Cores 4C+6G | 578 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.58 | |
GeForce RTX 2060 SUPER | 39.07 | |
GeForce RTX 2070 SUPER | 34.48 | |
GeForce RTX 3070 | 32.62 | |
GeForce RTX 2080 SUPER | 26.94 | |
GeForce RTX 3080 | 22.46 | |
GeForce GTX 1080 Ti | 22.24 | |
GeForce RTX 2080 Ti | 18.67 | |
GeForce RTX 2080 | 12.84 | |
Radeon R6 PRO A10-8700B R6, 10 Compute Cores 4C+6G | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1352364 - Jan 09 2021 | 478 | |
BL1343820 - Dec 24 2020 | 444 | |
BL1334754 - Dec 06 2020 | 750 | |
BL1312625 - Oct 25 2020 | 359 | |
BL1295768 - Sep 16 2020 | 964 | |
PassMark Software © 2008-2021 |