Price and performance details for the Radeon R6 Opteron X3418 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R6 Graphics Opteron X3418
Videocard First Benchmarked: 2019-04-09
G3DMark/Price: NA
Overall Rank: 1383
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,772 | |
| GeForce RTX 5070 Ti | 32,472 | |
| GeForce RTX 4070 Ti | 31,577 | |
| Radeon RX 7900 XTX | 31,319 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 5070 | 28,813 | |
| GeForce RTX 4070 | 26,911 | |
| Radeon RX 9070 XT | 26,859 | |
| Radeon R6 Opteron X3418 | 955 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.36 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 38.37 | |
| GeForce RTX 5070 Ti | 37.76 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 7900 XTX | 34.80 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 27.50 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon R6 Opteron X3418 | NA | |
| PassMark Software © 2008-2026 |