Price and performance details for the Radeon R6 A10-9600P 4C+6G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R6 Graphics A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G
Videocard First Benchmarked: 2018-12-02
G3DMark/Price: NA
Overall Rank: 1366
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,847 | |
| GeForce RTX 4080 | 34,453 | |
| GeForce RTX 5070 Ti | 32,480 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,818 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon R6 A10-9600P 4C+6G | 970 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 39.56 | |
| Radeon RX 7900 XTX | 36.39 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.87 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon R6 A10-9600P 4C+6G | NA | |
| PassMark Software © 2008-2025 |