Price and performance details for the Radeon R5 PRO A6-9500 R5, 8 COMPUTE CORES 2C+6G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R5 Graphics PRO A6-9500 R5, 8 COMPUTE CORES 2C+6G
Videocard First Benchmarked: 2021-06-11
G3DMark/Price: NA
Overall Rank: 1514
Last Price Change: NA
| DirectX 9 | 11 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 6 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 533 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,128 | |
| GeForce RTX 4080 | 34,462 | |
| GeForce RTX 5070 Ti | 32,613 | |
| GeForce RTX 4070 Ti | 31,597 | |
| Radeon RX 7900 XTX | 31,290 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 4070 | 26,922 | |
| GeForce RTX 3080 Ti | 26,860 | |
| GeForce RTX 3090 | 26,608 | |
| Radeon R5 PRO A6-9500 R5, 8 COMPUTE CORES 2C+6G | 765 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 Ti | 43.48 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 7900 XTX | 36.81 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 28.62 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3090 | 17.87 | |
| GeForce RTX 4090 | 16.21 | |
| Radeon R5 PRO A6-9500 R5, 8 COMPUTE CORES 2C+6G | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2836911 - Aug 14 2025 | 477 | |
| BL2230925 - Oct 28 2024 | 710 | |
| BL2214774 - Oct 09 2024 | 749 | |
| BL2010807 - Jan 30 2024 | 651 | |
| BL1822366 - May 19 2023 | 610 | |
| PassMark Software © 2008-2025 |