Price and performance details for the Radeon R5 PRO A6-8570E 2C+4G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R5 Graphics PRO A6-8570E R5, 6 COMPUTE CORES 2C+4G
Videocard First Benchmarked: 2017-01-13
G3DMark/Price: NA
Overall Rank: 1655
Last Price Change: NA
| DirectX 9 | 7 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 269 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,688 | |
| GeForce RTX 5070 Ti | 32,432 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,956 | |
| GeForce RTX 5070 | 28,748 | |
| Radeon RX 9070 XT | 26,909 | |
| GeForce RTX 4070 | 26,906 | |
| GeForce RTX 3080 Ti | 26,765 | |
| Radeon R5 PRO A6-8570E 2C+4G | 638 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.23 | |
| GeForce RTX 4070 Ti | 39.87 | |
| GeForce RTX 4070 | 39.11 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 34.87 | |
| GeForce RTX 5070 Ti | 30.31 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 4090 | 12.09 | |
| Radeon R5 PRO A6-8570E 2C+4G | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1228710 - Apr 27 2020 | 436 | |
| PassMark Software © 2008-2026 |