Price and performance details for the Radeon R5 PRO A6-8570 2C+6G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R5 Graphics PRO A6-8570 R5, 8 COMPUTE CORES 2C+6G
Videocard First Benchmarked: 2017-01-31
G3DMark/Price: NA
Overall Rank: 1453
Last Price Change: NA
| DirectX 9 | 11 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 516 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,687 | |
| GeForce RTX 5070 Ti | 32,396 | |
| GeForce RTX 4070 Ti | 31,565 | |
| GeForce RTX 4070 SUPER | 29,948 | |
| GeForce RTX 5070 | 28,725 | |
| Radeon RX 9070 XT | 26,905 | |
| GeForce RTX 4070 | 26,889 | |
| GeForce RTX 3080 Ti | 26,759 | |
| Radeon R5 PRO A6-8570 2C+6G | 847 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.67 | |
| Radeon RX 9070 XT | 41.39 | |
| GeForce RTX 4070 Ti | 39.86 | |
| GeForce RTX 4070 | 38.47 | |
| GeForce RTX 4070 SUPER | 35.27 | |
| GeForce RTX 5070 Ti | 33.06 | |
| GeForce RTX 3080 Ti | 29.73 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 4090 | 11.26 | |
| Radeon R5 PRO A6-8570 2C+6G | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1286734 - Aug 26 2020 | 616 | |
| PassMark Software © 2008-2026 |