Price and performance details for the Radeon R5 430 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R5 430, AMD RadeonT R5 430
Videocard First Benchmarked: 2017-08-25
G3DMark/Price: 15.00
Overall Rank: 1430
Last Price Change: $59 USD (2021-05-13)
| DirectX 9 | 17 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 7 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 457 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,105 | |
| GeForce RTX 5080 | 35,762 | |
| GeForce RTX 4080 | 34,449 | |
| GeForce RTX 5070 Ti | 32,467 | |
| GeForce RTX 4070 Ti | 31,577 | |
| GeForce RTX 4070 SUPER | 29,960 | |
| GeForce RTX 5070 | 28,815 | |
| GeForce RTX 4070 | 26,909 | |
| Radeon RX 9070 XT | 26,863 | |
| Radeon R5 430 | 885 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.39 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 5070 Ti | 36.89 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5080 | 27.51 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon R5 430 | 15.00 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3209338 - Jan 13 2026 | 637 | |
| BL3203890 - Jan 10 2026 | 773 | |
| BL3193471 - Jan 07 2026 | 782 | |
| BL3187008 - Jan 04 2026 | 848 | |
| BL3182363 - Jan 02 2026 | 881 | |
| PassMark Software © 2008-2026 |