Price and performance details for the Radeon R5 430 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R5 430, AMD RadeonT R5 430
Videocard First Benchmarked: 2017-08-25
G3DMark/Price: 14.95
Overall Rank: 1439
Last Price Change: $59 USD (2021-05-13)
| DirectX 9 | 17 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 7 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 459 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,051 | |
| GeForce RTX 5080 | 35,647 | |
| GeForce RTX 5070 Ti | 32,364 | |
| GeForce RTX 4070 Ti | 31,536 | |
| GeForce RTX 4070 SUPER | 29,940 | |
| GeForce RTX 5070 | 28,674 | |
| Radeon RX 9070 XT | 26,923 | |
| GeForce RTX 4070 | 26,877 | |
| GeForce RTX 3080 Ti | 26,749 | |
| Radeon R5 430 | 882 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.55 | |
| Radeon RX 9070 XT | 38.46 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4070 | 36.87 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 3080 Ti | 33.58 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 5070 Ti | 24.90 | |
| Radeon R5 430 | 14.95 | |
| GeForce RTX 4090 | 10.98 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3593824 - Jul 18 2026 | 735 | |
| BL3582578 - Jul 13 2026 | 826 | |
| BL3582412 - Jul 13 2026 | 866 | |
| BL3577452 - Jul 10 2026 | 880 | |
| BL3571615 - Jul 07 2026 | 885 | |
| PassMark Software © 2008-2026 |