Price and performance details for the Radeon Pro Vega II Duo can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon Pro Vega II Duo
Videocard First Benchmarked: 2023-02-27
G3DMark/Price: NA
Overall Rank: 190
Last Price Change: NA
| DirectX 9 | 205 Frames/Sec |
|---|---|
| DirectX 10 | 97 Frames/Sec |
| DirectX 11 | 91 Frames/Sec |
| DirectX 12 | 43 Frames/Sec |
| GPU Compute | 6512 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,095 | |
| GeForce RTX 5080 | 35,717 | |
| GeForce RTX 5070 Ti | 32,463 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,965 | |
| GeForce RTX 5070 | 28,788 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon RX 9070 XT | 26,864 | |
| GeForce RTX 3080 Ti | 26,796 | |
| Radeon Pro Vega II Duo | 13,690 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.80 | |
| GeForce RTX 4070 | 36.26 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.46 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.51 | |
| GeForce RTX 4090 | 11.54 | |
| Radeon Pro Vega II Duo | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3263529 - Feb 04 2026 | 13034 | |
| BL2153142 - Jul 24 2024 | 12060 | |
| BL1756439 - Feb 27 2023 | 15977 | |
| PassMark Software © 2008-2026 |