Price and performance details for the Radeon Pro Vega II can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon Pro Vega II
Videocard First Benchmarked: 2020-02-02
G3DMark/Price: NA
Overall Rank: 42
Last Price Change: NA
DirectX 9 | 216 Frames/Sec |
---|---|
DirectX 10 | 213 Frames/Sec |
DirectX 11 | 281 Frames/Sec |
DirectX 12 | 90 Frames/Sec |
GPU Compute | 6478 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3090 | 25,670 | |
GeForce RTX 3080 | 24,242 | |
GeForce RTX 3070 | 21,734 | |
GeForce RTX 2080 Ti | 21,665 | |
GeForce RTX 2080 SUPER | 19,458 | |
GeForce RTX 2080 | 18,605 | |
GeForce RTX 2070 SUPER | 18,116 | |
GeForce GTX 1080 Ti | 17,951 | |
Radeon RX 5700 XT | 16,833 | |
Radeon Pro Vega II | 14,738 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.76 | |
GeForce RTX 2070 SUPER | 34.51 | |
GeForce RTX 3070 | 31.05 | |
GeForce RTX 2080 SUPER | 27.02 | |
GeForce RTX 3080 | 26.94 | |
GeForce GTX 1080 Ti | 22.44 | |
GeForce RTX 2080 Ti | 21.67 | |
GeForce RTX 2080 | 12.83 | |
GeForce RTX 3090 | 10.92 | |
Radeon Pro Vega II | NA | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1283876 - Aug 20 2020 | 17557 | |
PassMark Software © 2008-2021 |