Price and performance details for the Radeon Pro Vega 64X can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Pro Vega 64X
Videocard First Benchmarked: 2021-06-24
G3DMark/Price: NA
Overall Rank: 210
Last Price Change: NA
| DirectX 9 | 178 Frames/Sec |
|---|---|
| DirectX 10 | 69 Frames/Sec |
| DirectX 11 | 75 Frames/Sec |
| DirectX 12 | 75 Frames/Sec |
| GPU Compute | 5761 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,076 | |
| GeForce RTX 5080 | 35,694 | |
| GeForce RTX 5070 Ti | 32,421 | |
| GeForce RTX 4070 Ti | 31,566 | |
| GeForce RTX 4070 SUPER | 29,955 | |
| GeForce RTX 5070 | 28,734 | |
| Radeon RX 9070 XT | 26,908 | |
| GeForce RTX 4070 | 26,899 | |
| GeForce RTX 3080 Ti | 26,760 | |
| Radeon Pro Vega 64X | 13,369 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.25 | |
| Radeon RX 9070 XT | 42.78 | |
| GeForce RTX 4070 Ti | 39.86 | |
| GeForce RTX 4070 SUPER | 35.87 | |
| GeForce RTX 4070 | 34.98 | |
| GeForce RTX 5070 Ti | 33.08 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 22.31 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon Pro Vega 64X | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2273842 - Dec 12 2024 | 12690 | |
| BL2126838 - Jun 19 2024 | 12787 | |
| BL1421120 - Jun 25 2021 | 14631 | |
| PassMark Software © 2008-2026 |