Price and performance details for the Radeon Pro Vega 20 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Pro Vega 20
Videocard First Benchmarked: 2018-11-21
G3DMark/Price: NA
Overall Rank: 523
Last Price Change: NA
| DirectX 9 | 97 Frames/Sec |
|---|---|
| DirectX 10 | 26 Frames/Sec |
| DirectX 11 | 46 Frames/Sec |
| DirectX 12 | 17 Frames/Sec |
| GPU Compute | 2025 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,036 | |
| GeForce RTX 5080 | 35,624 | |
| GeForce RTX 5070 Ti | 32,326 | |
| GeForce RTX 4070 Ti | 31,527 | |
| GeForce RTX 4070 SUPER | 29,944 | |
| GeForce RTX 5070 | 28,647 | |
| Radeon RX 9070 XT | 26,909 | |
| GeForce RTX 4070 | 26,860 | |
| GeForce RTX 3080 Ti | 26,737 | |
| Radeon Pro Vega 20 | 5,219 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon RX 9070 XT | 35.88 | |
| GeForce RTX 5070 | 33.70 | |
| GeForce RTX 4070 | 32.80 | |
| GeForce RTX 4070 SUPER | 31.55 | |
| GeForce RTX 3080 Ti | 27.71 | |
| GeForce RTX 4070 Ti | 26.38 | |
| GeForce RTX 5070 Ti | 25.86 | |
| GeForce RTX 5080 | 22.51 | |
| GeForce RTX 4090 | 11.19 | |
| Radeon Pro Vega 20 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3577780 - Jul 10 2026 | 6118 | |
| BL2811348 - Aug 03 2025 | 6201 | |
| BL2811347 - Aug 03 2025 | 6201 | |
| BL2421957 - Feb 17 2025 | 5343 | |
| BL2316951 - Jan 02 2025 | 3701 | |
| PassMark Software © 2008-2026 |